Youth Swim Classes

(Ages 6-12)

The YMCA helps youth develop valuable skills and a lifetime love of the water, while instilling responsibility and safety instruction. See below for current program offerings!

Class Descriptions:

Polliwog Beginner (6 to 12 years): For the beginner swimmer who cannot yet swim independantly on their front and back with 2 or fewer bubbles for 1/2 the length of the pool.  Children will work on rhythmic breathing, paddling and floating.

Polliwog Advanced (6 to 12 years): For children who can swim with 2 bubbles on less, but who cannot yet swim one length of the pool non-stop without flotation.  Children will work on endurance floating and be introduced to the front crawl, backstroke and sidestroke.

Guppy (6 to 12  years): For children who can swim one length of the pool in a horizontal position on their front, back and side without flotation or support.  Children must also be comfortable with rhythmic breathing. The children continue to practice and build upon basic skills, now performing more skills without the aid of a flotation device.  They are introduced to lead-up strokes to the front and back crawl, sidestroke, breaststroke, and elementary backstroke.  More synchronized swimming and wetball skills are taught, as well as some diving skills.

Minnow (6 to 12 years): Children need to be able to swim one length of the pool each front crawl with rotary breathing, backstroke, rudimentary elementary backstroke and sidestroke.  Children will be introduced breaststroke. Children further refine the lead-up strokes they have learned as their skills become more like those normally used in swimming.  They learn still more synchronized swimming, wetball, and diving skills.

Fish (6 to 12 years): Children must be able to swim 50 yard non-stop using front crawl and backstroke and 25 yards non-stop using sidestroke, elementary backstroke and rudimentary breaststroke.  They will work to refine those strokes and be introduced to butterfly and flip turns. At this point, students work to perform the front crawl stroke, elementary backstroke, back crawl stroke, and sidestroke, with turns.  They are introduced to the butterfly stroke.  They continue learning additional synchronized swimming movements, wetball skills, and diving skills, and are introduced to the use of mask and fins.

Flying Fish (6 to 12 years): Children must be able to swim 75 yards front crawl and back crawl proficiently, swim 50 yards using sidestroke, elementary backstroke, and breaststroke and swim 25 yards rudimentary butterfly.  Children will work on endurance and refining their strokes. At this advanced level, students work on refining their strokes and increasing their endurance.  They also are introduced to the use of a snorkel.

Shark (6 to 12 years): Children must be able to swim 100 yards front crawl with bi-lateral breathing and backstroke, sidestroke and breaststroke and swim 50 yards butterfly.  They will be introduced to the inverted breaststroke, trudgen crawl and over arm sidestroke and continue to refine all previous skills. The students at this level continue to improve their strokes, with starts and turns, and are introduced to the inverted breaststroke, the crawl, and the overarm sidestroke.

Find a Program
Burbank YMCA(66 Items)
Program No. Name Days Offered Dates Avail. Times Avail. Action
2403/66 Minnow Sat 11:55 Saturday May 4, 2013 - Jun 21, 2013 11:55 AM - 12:50 PM Signup
2400/31 Polliwog Beginner Sat 11:55 Saturday May 4, 2013 - Jun 21, 2013 11:55 AM - 12:40 PM Signup
2405/30 Flying Fish Sat 11:55 Saturday May 4, 2013 - Jun 21, 2013 11:55 AM - 12:40 PM Signup
2406/30 Shark Sat 11:55 Saturday May 4, 2013 - Jun 21, 2013 11:55 AM - 12:40 PM Signup
2402/58 Guppy -6/29-8 Wks Saturday May 4, 2013 - Jun 21, 2013 11:05 AM - 11:50 AM Signup
2401/57 Polliwog Advanced Sat 11:05 Saturday May 4, 2013 - Jun 21, 2013 11:05 AM - 11:50 AM Signup
2404/30 Fish -6/29-8 Wks Saturday May 4, 2013 - Jun 21, 2013 11:05 AM - 11:50 AM Signup
2402/57 Guppy Sat 10:15 Saturday May 4, 2013 - Jun 21, 2013 10:15 AM - 11:00 AM Signup
2400/30 Polliwog Beginner -6/29-8 Wks Saturday May 4, 2013 - Jun 21, 2013 10:15 AM - 11:00 AM Signup
2403/65 Minnow -6/29-8 Wks Saturday May 4, 2013 - Jun 21, 2013 09:20 AM - 10:05 AM Signup
Charles River YMCA(53 Items)
Program No. Name Days Offered Dates Avail. Times Avail. Action
2405/8 Flying Fish -7/4-8 Wks Saturday May 4, 2013 - Jun 21, 2013 10:55 AM - 11:40 AM Signup
2401/8 Polliwog Advanced -7/4-8 Wks Saturday May 4, 2013 - Jun 21, 2013 10:55 AM - 11:40 AM Signup
2402/8 Guppy -7/4-8 Wks Saturday May 4, 2013 - Jun 21, 2013 10:55 AM - 11:40 AM Signup
2406/8 Shark -7/4-8 Wks Saturday May 4, 2013 - Jun 21, 2013 10:55 AM - 11:40 AM Signup
2404/8 Fish -7/4-8 Wks Saturday May 4, 2013 - Jun 21, 2013 10:55 AM - 11:40 AM Signup
2403/8 Minnow -7/4-8 Wks Saturday May 4, 2013 - Jun 21, 2013 10:55 AM - 11:40 AM Signup
2405/7 Flying Fish -7/4-8 Wks Friday May 3, 2013 - Jun 20, 2013 04:45 PM - 05:20 PM Signup
2401/7 Polliwog Advanced -7/4-8 Wks Friday May 3, 2013 - Jun 20, 2013 04:45 PM - 05:20 PM Signup
2402/7 Guppy -7/4-8 Wks Friday May 3, 2013 - Jun 20, 2013 04:45 PM - 05:20 PM Signup
2406/7 Shark -7/4-8 Wks Friday May 3, 2013 - Jun 20, 2013 04:45 PM - 05:20 PM Signup
Charlestown YMCA(6 Items)
Program No. Name Days Offered Dates Avail. Times Avail. Action
2403/2 Minnow -6/28-8 Wks Saturday May 4, 2013 - Jun 22, 2013 10:40 AM - 11:25 AM Signup
2402/2 Guppy -6/28-8 Wks Saturday May 4, 2013 - Jun 22, 2013 09:50 AM - 10:35 AM Signup
2400/2 Polliwog Beginner -6/29-8 Wks Saturday May 4, 2013 - Jun 22, 2013 09:00 AM - 09:45 AM Signup
2402/8 Guppy Friday May 3, 2013 - Jun 21, 2013 05:10 PM - 05:55 PM Signup
2400/1 Polliwog Beginner -6/26-8 Wks Wednesday May 1, 2013 - Jun 19, 2013 03:30 PM - 04:15 PM Signup
2400/5 Polliwog Sunday Apr 28, 2013 - Jun 16, 2013 10:45 AM - 11:30 AM Signup
Dorchester YMCA(28 Items)
Program No. Name Days Offered Dates Avail. Times Avail. Action
2403/3 Minnow -6/28-10 Wks Saturday May 4, 2013 - Jun 21, 2013 06:25 PM - 07:10 PM Signup
2404/2 Fish -6/29-10 Wks Saturday May 4, 2013 - Jun 21, 2013 11:50 AM - 12:35 PM Signup
2400/9 Polliwog Beginner Saturday May 4, 2013 - Jun 21, 2013 11:05 AM - 11:50 AM Signup
2401/7 Polliwog Advanced -6/27-10 Wks Saturday May 4, 2013 - Jun 21, 2013 11:05 AM - 11:50 AM Signup
2402/7 Guppy Saturday May 4, 2013 - Jun 21, 2013 11:05 AM - 11:50 AM Signup
2402/6 Guppy Friday May 3, 2013 - Jun 20, 2013 06:25 PM - 07:10 PM Signup
2404/1 Fish -6/28-10 Wks Friday May 3, 2013 - Jun 20, 2013 06:25 PM - 07:10 PM Signup
2401/6 Polliwog Advanced -6/26-10 Wks Friday May 3, 2013 - Jun 20, 2013 05:35 PM - 06:20 PM Signup
2400/8 Polliwog Beginner Friday May 3, 2013 - Jun 20, 2013 05:30 PM - 06:20 PM Signup
2400/7 Polliwog Beginner -6/29-10 Wks Thursday May 2, 2013 - Jun 19, 2013 07:10 PM - 07:55 PM Signup
Hyde Park YMCA(47 Items)
Program No. Name Days Offered Dates Avail. Times Avail. Action
2401/8 Polliwog Advanced -6/27-10 Wks Saturday May 4, 2013 - Jun 21, 2013 12:00 PM - 12:45 PM Signup
2400/8 Polliwog Beginner -6/27-10 Wks Saturday May 4, 2013 - Jun 21, 2013 12:00 PM - 12:45 PM Signup
2401/7 Polliwog Advanced -6/26-10 Wks Saturday May 4, 2013 - Jun 21, 2013 11:00 AM - 11:45 AM Signup
2402/7 Guppy -6/26-10 Wks Saturday May 4, 2013 - Jun 21, 2013 11:00 AM - 11:45 AM Signup
2400/7 Polliwog Beginner -6/26-10 Wks Saturday May 4, 2013 - Jun 21, 2013 11:00 AM - 11:45 AM Signup
2405/6 Flying Fish -6/26-10 Wks Saturday May 4, 2013 - Jun 21, 2013 11:00 AM - 11:45 AM Signup
2404/6 Fish -6/26-10 Wks Saturday May 4, 2013 - Jun 21, 2013 11:00 AM - 11:45 AM Signup
2406/6 Shark -6/26-10 Wks Saturday May 4, 2013 - Jun 21, 2013 11:00 AM - 11:45 AM Signup
2403/6 Minnow -6/26-10 Wks Saturday May 4, 2013 - Jun 21, 2013 11:00 AM - 11:45 AM Signup
2401/6 Polliwog Advanced -6/26-10 Wks Saturday May 4, 2013 - Jun 21, 2013 10:00 AM - 10:45 AM Signup
North Suburban YMCA(74 Items)
Program No. Name Days Offered Dates Avail. Times Avail. Action
2405/6 Flying Fish -8/6-4 Wks Saturday May 4, 2013 - Jun 21, 2013 03:10 PM - 03:55 PM Signup
2401/17 Polliwog Advanced -8/6-4 Wks Saturday May 4, 2013 - Jun 21, 2013 02:20 PM - 03:05 PM Signup
2402/16 Guppy Saturday May 4, 2013 - Jun 21, 2013 02:20 PM - 03:05 PM Signup
2402/15 Guppy Saturday May 4, 2013 - Jun 21, 2013 01:30 PM - 02:15 PM Signup
2403/11 Minnow Saturday May 4, 2013 - Jun 21, 2013 01:30 PM - 02:15 PM Signup
2400/16 Polliwog Beginner -8/6-4 Wks Saturday May 4, 2013 - Jun 21, 2013 12:40 PM - 01:25 PM Signup
2401/16 Polliwog Advanced -8/6-4 Wks Saturday May 4, 2013 - Jun 21, 2013 12:40 PM - 01:25 PM Signup
2402/14 Guppy Saturday May 4, 2013 - Jun 21, 2013 11:50 AM - 12:35 PM Signup
2403/10 Minnow -8/6-4 Wks Saturday May 4, 2013 - Jun 21, 2013 11:00 AM - 11:45 AM Signup
2404/10 Fish Saturday May 4, 2013 - Jun 21, 2013 11:00 AM - 11:45 AM Signup
Oak Square YMCA(35 Items)
Program No. Name Days Offered Dates Avail. Times Avail. Action
2402/71 Guppy -6/29-8 Wks Saturday May 4, 2013 - Jun 22, 2013 12:05 PM - 12:50 PM Signup
2404/70 Fish -6/29-8 Wks Saturday May 4, 2013 - Jun 22, 2013 12:05 PM - 12:50 PM Signup
2401/70 Polliwog Advanced -6/29-8 Wks Saturday May 4, 2013 - Jun 22, 2013 11:15 AM - 12:00 PM Signup
2403/70 Minnow -6/29-8 Wks Saturday May 4, 2013 - Jun 22, 2013 10:40 AM - 11:25 AM Signup
2402/70 Guppy -6/29-8 Wks Saturday May 4, 2013 - Jun 22, 2013 09:50 AM - 10:35 AM Signup
2400/70 Polliwog Beginner -6/29-8 Wks Saturday May 4, 2013 - Jun 22, 2013 09:15 AM - 10:00 AM Signup
2406/60 Shark -6/28-8 Wks Friday May 3, 2013 - Jun 21, 2013 04:40 PM - 05:25 PM Signup
2405/60 Flying Fish -6/28-8 Wks Friday May 3, 2013 - Jun 21, 2013 04:40 PM - 05:25 PM Signup
2400/60 Polliwog Beginner -6/28-8 Wks Friday May 3, 2013 - Jun 21, 2013 04:40 PM - 05:25 PM Signup
2404/60 Fish -6/28-8 Wks Friday May 3, 2013 - Jun 21, 2013 03:50 PM - 04:35 PM Signup
Roxbury YMCA(37 Items)
Program No. Name Days Offered Dates Avail. Times Avail. Action
2400/11 Polliwog Beginner Saturday May 4, 2013 - Jun 21, 2013 10:40 AM - 11:25 AM Signup
2401/10 Polliwog Advanced Saturday May 4, 2013 - Jun 21, 2013 10:40 AM - 11:25 AM Signup
2400/10 Polliwog Beginner -6/29-8 Wks Saturday May 4, 2013 - Jun 21, 2013 09:50 AM - 10:35 AM Signup
2401/9 Polliwog Advanced -6/29-8 Wks Saturday May 4, 2013 - Jun 21, 2013 09:50 AM - 10:35 AM Signup
2403/3 Minnow -6/29-8 Wks Saturday May 4, 2013 - Jun 21, 2013 09:50 AM - 10:35 AM Signup
2404/3 Fish -6/29-8 Wks Saturday May 4, 2013 - Jun 21, 2013 09:50 AM - 10:35 AM Signup
2400/9 Polliwog Beginner -6/29-8 Wks Saturday May 4, 2013 - Jun 21, 2013 09:00 AM - 09:45 AM Signup
2401/8 Polliwog Advanced -6/29-8 Wks Saturday May 4, 2013 - Jun 21, 2013 09:00 AM - 09:45 AM Signup
2402/4 Guppy -6/29-8 Wks Saturday May 4, 2013 - Jun 21, 2013 09:00 AM - 09:45 AM Signup
2400/8 Polliwog Beginner -6/29-8 Wks Friday May 3, 2013 - Jun 20, 2013 06:00 PM - 06:45 PM Signup
Waltham YMCA(42 Items)
Program No. Name Days Offered Dates Avail. Times Avail. Action
2406/2 Shark -6/23-8 Wks Saturday May 4, 2013 - Jun 22, 2013 12:15 PM - 01:00 PM Signup
2404/17 Mandarin Adv Saturday May 4, 2013 - Jun 22, 2013 12:00 PM - 12:45 PM Signup
2404/4 Fish -6/23-8 Wks Saturday May 4, 2013 - Jun 22, 2013 11:50 AM - 12:40 PM Signup
2403/5 Minnow -6/23-8 Wks Saturday May 4, 2013 - Jun 22, 2013 11:30 AM - 12:15 PM Signup
2402/7 Guppy -6/23-8 Wks Saturday May 4, 2013 - Jun 22, 2013 10:40 AM - 11:25 AM Signup
2404/15 Mandarin Advanced Saturday May 4, 2013 - Jun 22, 2013 10:30 AM - 11:15 AM Signup
2401/5 Polliwog Advanced -6/28-8 Wks Saturday May 4, 2013 - Jun 22, 2013 09:50 AM - 10:35 AM Signup
2400/5 Polliwog Beginner -6/28-8 Wks Saturday May 4, 2013 - Jun 22, 2013 09:00 AM - 09:45 AM Signup
2405/2 Flying Fish -6/29-8 Wks Friday May 3, 2013 - Jun 21, 2013 06:15 PM - 07:00 PM Signup
2406/1 Shark -6/29-8 Wks Friday May 3, 2013 - Jun 21, 2013 06:15 PM - 07:00 PM Signup
Wang YMCA of Chinatown(16 Items)
Program No. Name Days Offered Dates Avail. Times Avail. Action
2402/2 Guppy -7/13-8 Wks Saturday May 4, 2013 - Jun 21, 2013 12:30 PM - 01:15 PM Signup
2401/3 Polliwog Advanced -7/7-8 Wks Saturday May 4, 2013 - Jun 21, 2013 12:15 PM - 01:00 PM Signup
2400/3 Polliwog Beginner -7/7-8 Wks Saturday May 4, 2013 - Jun 21, 2013 12:15 PM - 01:00 PM Signup
2400/2 Polliwog Beginner -7/13-8 Wks Saturday May 4, 2013 - Jun 21, 2013 11:45 AM - 12:30 PM Signup
2402/5 Guppy/Minnow Saturday May 4, 2013 - Jun 22, 2013 11:00 AM - 11:45 AM Signup
2405/1 Flying Fish Saturday May 4, 2013 - Jun 21, 2013 11:00 AM - 11:45 AM Signup
2406/1 Shark -7/13-8 Wks Saturday May 4, 2013 - Jun 21, 2013 11:00 AM - 11:45 AM Signup
2402/1 Guppy -7/13-8 Wks Saturday May 4, 2013 - Jun 21, 2013 09:00 AM - 09:45 AM Signup
2400/1 Polliwog Beginner -7/13-8 Wks Saturday May 4, 2013 - Jun 21, 2013 09:00 AM - 09:45 AM Signup
2401/2 Polliwog Advanced -7/13-8 Wks Wednesday May 1, 2013 - Jun 18, 2013 05:00 PM - 05:45 PM Signup
West Roxbury YMCA(31 Items)
Program No. Name Days Offered Dates Avail. Times Avail. Action
2400/6 Polliwog Beginner -7/22-2 Wks Saturday May 4, 2013 - Jun 21, 2013 11:15 AM - 12:00 PM Signup
2403/6 Minnow -6/24-2 Wks Saturday May 4, 2013 - Jun 21, 2013 11:15 AM - 12:00 PM Signup
2402/6 Guppy -7/22-2 Wks Saturday May 4, 2013 - Jun 21, 2013 11:15 AM - 12:00 PM Signup
2404/4 Fish -6/29-10 Wks Saturday May 4, 2013 - Jun 21, 2013 12:00 AM - 12:45 PM Signup
2405/3 Flying Fish -6/29-10 Wks Saturday May 4, 2013 - Jun 21, 2013 12:00 AM - 12:45 PM Signup
2406/2 Shark -6/27-10 Wks Saturday May 4, 2013 - Jun 21, 2013 12:00 AM - 12:45 PM Signup
2404/3 Fish -6/28-10 Wks Friday May 3, 2013 - Jun 20, 2013 04:15 PM - 05:00 PM Signup
2405/2 Flying Fish -6/27-10 Wks Friday May 3, 2013 - Jun 20, 2013 04:15 PM - 05:00 PM Signup
2403/5 Minnow -7/30-5 Wks Friday May 3, 2013 - Jun 20, 2013 03:30 PM - 04:15 PM Signup
2402/5 Guppy -7/8-2 Wks Friday May 3, 2013 - Jun 20, 2013 03:30 PM - 04:15 PM Signup

Don't see what you're looking for?

Use the search tool above to search for programs at other locations.